SportsHigh.com - Hawaii High School Athletic Association
Sports

Schools
Find your school:
Partners
Could not find snippet "NFHS" in the database.
resources
GAME STATS

Kamehameha-Hawaii vs McKinley (5/17/07 at Farrington Gym)



Official Basketball Box Score



Official Basketball Box Score
Kamehameha-Hawaii vs McKinley
5/17/07 8:00 p.m. at Farrington Gym
--------------------------------------------------------------------------------
VISITORS: Kamehameha-Hawaii 14-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kalauli, Ashlee..... * 3-7 2-4 1-2 0 0 0 0 9 4 1 0 1 22
05 Bello, Kanisha...... * 8-12 0-0 8-9 2 4 6 2 24 5 5 1 1 28
11 Chung, Danielle..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
12 Gacayan, Sierra..... * 5-5 2-2 0-0 0 2 2 5 12 1 4 0 2 20
15 Toriano, Kozy....... * 3-3 0-0 1-2 3 5 8 0 7 0 2 0 2 21
20 DeLima, Bryanna..... 2-3 0-0 1-2 0 0 0 2 5 1 1 0 0 12
22 Cabel, Cassidy...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
23 Poepoe, Uilani...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
30 Luiz, Chassie....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Cabasa, Joelle...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
32 Rosehill, Kaci...... 1-1 0-0 0-0 0 1 1 4 2 2 1 0 1 11
33 Naki, Carissima..... 1-2 0-1 0-0 0 0 0 3 2 2 1 0 1 9
34 Apele, Shanley...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 0+
40 Lacaran-Costales, Ka 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
42 Eseroma, Tabitha.... * 5-9 0-0 1-4 2 5 7 3 11 2 0 0 1 24
TEAM................ 2 2
Totals.............. 28-44 4-7 13-21 7 21 28 27 73 17 18 1 10 160

TOTAL FG% 1st Half: 17-24 70.8% 2nd Half: 11-20 55.0% Game: 63.6% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 0-2 0.0% Game: 57.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-16 56.3% Game: 61.9% 4,2

--------------------------------------------------------------------------------
HOME TEAM: McKinley 15-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Tihano, Jackie...... * 1-6 0-2 0-1 1 0 1 2 2 2 5 0 0 24
02 Ikehara, Kaitlyn.... * 5-15 4-12 0-1 0 0 0 2 14 0 2 0 3 29
11 Sato, Chelsie....... * 4-10 2-6 7-8 5 5 10 0 17 2 5 0 3 30
13 Lopez, Jaelynn...... 0-1 0-0 0-6 1 0 1 0 0 0 1 0 0 1
14 Togiai, Pearly...... * 1-5 0-0 6-8 7 1 8 2 8 0 1 0 1 27
23 Hebron, Maribel..... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 1
25 Sato, Kylie......... * 2-8 1-4 5-8 1 1 2 5 10 3 2 0 2 22
31 Hong, Sasha......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Faletoi, Jorina..... 0-1 0-0 1-4 4 2 6 2 1 0 1 0 0 12
33 Tafa'l, Crystal..... 0-1 0-0 1-4 2 0 2 4 1 0 0 0 0 10
42 Villanueva, Allyson. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 13-47 7-24 20-42 22 12 34 17 53 7 17 0 9 160

TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 6-27 22.2% Game: 27.7% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-12 33.3% Game: 29.2% REBS
F Throw % 1st Half: 10-17 58.8% 2nd Half: 10-25 40.0% Game: 47.6% 11,1

--------------------------------------------------------------------------------
Officials: Ron Gochenouer, Chris Cabellero, Chase Webb
Technical fouls: Kamehameha-Hawaii-None. McKinley-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Kamehameha-Hawaii............. 19 23 16 15 - 73
McKinley...................... 12 15 13 13 - 53
Hawaiian Airlines Divsion II Girls Basketball State Tournament
Semifinals

Loading...