SportsHigh.com - Hawaii High School Athletic Association
Sports

Schools
Find your school:
Partners
Could not find snippet "NFHS" in the database.
resources
GAME STATS
Saint Francis Troubadours vs La Pietra Panthers

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Saint Francis Troubadours vs La Pietra Panthers                                 
05/17/07 4:00pm at McKinley Gym                                                 
--------------------------------------------------------------------------------
VISITORS: Saint Francis Troubadours (12-5,2-1 HHSAA)                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Kawamata, Krysten    *  0-0    0-0    0-0    0  1  1   1   0   0  0  0  0   6
11 Perry, Nicole        *  1-5    0-2    3-5    3  6  9   3   5   1  0  1  1  24
12 Tanaka, Danielle     *  2-11   0-6    8-11   3  3  6   0  12   4  4  0  5  28
15 Batts, Bryanna       *  5-12   0-0    5-8    6  4 10   3  15   1  0  1  2  30
42 Nance, Janelle       *  6-11   0-0    1-4    4  3  7   0  13   0  1  0  1  24
02 Mitchell, Shaakira      0-2    0-0    2-2    0  1  1   2   2   0  0  0  0   9
03 Berinobis, Kaui         1-5    0-0    2-4    0  1  1   1   4   2  1  0  2  15
10 Allen, Melissa          0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   3
14 Fritz, Azalea           0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   3
20 Ramaila, Alesa          0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   3
21 Yamamoto, Traci         0-1    0-1    0-0    1  0  1   0   0   0  1  0  0   4
23 Nakagawa, Rochelle      1-3    0-0    0-0    2  0  2   1   2   0  0  0  0   5
25 Gauvin, Cierra          0-2    0-0    0-0    0  0  0   0   0   0  0  0  0   2
32 Enomoto, Kristen        0-1    0-0    0-0    0  1  1   0   0   0  1  1  0   4
33 Iwashita, Jamie         0-0    0-0    0-2    0  0  0   1   0   0  0  0  0  0+
TEAM ........................................   0  0  0                         
TOTALS                    16-54   0-9   21-36  19 21 40  12  53   8  9  3 11 160
                                                                                
TOT-FG 1stH:  6-29 20.7%  2ndH: 10-25 40.0%  OT:  0-0  00.0%  Game: 29.6% Deadbl
3pt-FG 1stH:  0-5  00.0%  2ndH:  0-4  00.0%  OT:  0-0  00.0%  Game: 00.0%  Rebs 
FThrow 1stH:  6-15 40.0%  2ndH: 15-21 71.4%  OT:  0-0  00.0%  Game: 58.3%   9, 5
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: La Pietra Panthers (13-7,1-2 HHSAA)                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Caracol, Charity     *  1-7    0-1    0-0    2  1  3   2   2   0  3  0  0  20
10 Hirai, Christen      *  0-8    0-2    0-0    0  4  4   1   0   3  2  0  1  25
24 Kiyabu, Chelsea      *  0-3    0-1    0-0    0  0  0   2   0   0  0  0  0  10
35 Lake, Alexandra      *  0-0    0-0    0-0    0  1  1   0   0   0  1  0  0   3
43 Giles, Megan         *  5-12   0-0    0-0    5  5 10   3  10   1  3  3  1  22
11 Kaina, Leah             4-17   1-8    3-4    2  2  4   4  12   1  3  0  3  23
23 Nguyen, Tihon           2-4    2-4    0-0    0  3  3   3   6   1  2  1  0  17
31 Kimura, Jasmine         1-4    0-0    0-0    0  0  0   2   2   2  0  0  2  16
42 Shih, Ashanti           1-3    0-0    3-4    3  1  4   3   5   0  5  1  0  22
44 Martin, Stacey          1-1    0-0    0-0    1  1  2   1   2   0  0  0  0   2
TEAM ........................................   0  0  0                         
TOTALS                    15-59   3-16   6-8   13 18 31  21  39   8 19  5  7 160
                                                                                
TOT-FG 1stH:  6-32 18.8%  2ndH:  9-27 33.3%  OT:  0-0  00.0%  Game: 25.4% Deadbl
3pt-FG 1stH:  0-7  00.0%  2ndH:  3-9  33.3%  OT:  0-0  00.0%  Game: 18.8%  Rebs 
FThrow 1stH:  1-2  50.0%  2ndH:  5-6  83.3%  OT:  0-0  00.0%  Game: 75.0%   7, 7
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Saint Francis Troubadours     -  none                                           
La Pietra Panthers            -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Saint Francis Troubadours            6   12   15   20                53         
La Pietra Panthers                   6    7    8   18                39         
                                                                                
Division 2 Consolation Championship
Loading...