SportsHigh.com - Hawaii High School Athletic Association
Sports

Schools
Find your school:
Partners
Could not find snippet "NFHS" in the database.
resources
GAME STATS

Waimea vs McKinley (5/16/07 at Farrington Gym)



Official Basketball Box Score



Official Basketball Box Score
Waimea vs McKinley
5/16/07 8:00 p.m. at Farrington Gym
--------------------------------------------------------------------------------
VISITORS: Waimea 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Banasihan, Rasha.... 1-5 1-3 0-0 0 1 1 0 3 0 1 0 0 9
10 Durant, Moani....... * 4-12 1-3 7-10 0 5 5 2 16 0 3 0 2 22
12 Barba, Kierra....... 0-3 0-0 0-1 0 1 1 2 0 0 2 1 0 13
15 Gonsalves, Tatum.... 1-2 0-0 1-2 1 1 2 1 3 0 0 0 1 9
20 Jacinto, Josey...... * 0-4 0-2 0-1 1 2 3 1 0 0 1 0 2 20
21 Dennis, Ho'onani.... * 1-3 0-1 1-2 0 2 2 1 3 2 4 0 0 24
23 Kua, Cheri.......... * 0-2 0-0 0-0 1 0 1 1 0 0 2 0 0 25
24 Lagoc, Lorrine...... 0-2 0-1 0-0 1 1 2 0 0 0 3 0 0 8
32 Connelly, Mollie.... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
33 Connelly, Erin...... * 3-7 0-0 0-0 5 1 6 3 6 0 1 0 1 17
34 Grande, Aiko........ 1-2 0-0 0-0 2 2 4 0 2 0 0 0 0 9
TEAM................ 1 1 2 1
Totals.............. 11-43 2-10 9-16 13 18 31 11 33 2 18 1 6 160

TOTAL FG% 1st Half: 5-18 27.8% 2nd Half: 6-25 24.0% Game: 25.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 4-6 66.7% Game: 56.3% 2,3

--------------------------------------------------------------------------------
HOME TEAM: McKinley 15-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Tihano, Jackie...... * 2-8 1-5 0-0 0 0 0 4 5 2 1 0 1 18
02 Ikehara, Kaitlyn.... * 6-11 6-11 0-0 0 0 0 0 18 2 1 0 1 26
11 Sato, Chelsie....... * 0-0 0-0 2-2 2 1 3 2 2 2 1 0 1 20
13 Lopez, Jaelynn...... 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 9
14 Togiai, Pearly...... * 5-10 0-0 0-0 3 4 7 2 10 1 1 0 1 24
23 Hebron, Maribel..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
25 Sato, Kylie......... * 2-8 1-5 5-7 2 6 8 1 10 4 1 0 2 23
31 Hong, Sasha......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Faletoi, Jorina..... 3-5 0-0 2-4 3 4 7 0 8 0 0 0 0 20
33 Tafa'l, Crystal..... 2-6 0-0 1-2 1 4 5 2 5 0 3 0 0 7
42 Villanueva, Allyson. 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
TEAM................ 1 2 3 1
Totals.............. 20-51 8-23 10-15 12 23 35 15 58 11 12 0 6 160

TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 6-20 30.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 2-10 20.0% Game: 34.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 3,1

--------------------------------------------------------------------------------
Officials: Kurt Nobriga, John Tom, Jeff Batalico
Technical fouls: Waimea-None. McKinley-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Waimea........................ 9 7 9 8 - 33
McKinley...................... 26 14 12 6 - 58
Hawaiian Airlines Division II Girls Basketball State Tournament
Quarterfinals

Loading...